2004 UNIFORM CRIME REPORTING ARRESTS
 
(as of 1-26-05)
 
                            2004
2004 2003 Pct Pct of
Classification Of Offenses YTD YTD Chg All Arrests
020-Forcible Rape 6 4    50.00 0.34%
030-Robbery 9 6    50.00 0.52%
040-Aggravated Assault 33 18    83.33 1.91%
050-Burglary 37 28    32.14 2.14%
060-Larceny-Theft 109 129   -15.50 6.31%
070-Motor Vehicle Theft 10 3   233.33 0.58%
090-Arson 2 0 N/A 0.12%
080-Other Assaults - Not Aggravated 97 128   -24.22 5.62%
100-Forgery and Counterfeiting 12 15   -20.00 0.69%
110-Fraud 30 47   -36.17 1.74%
130-Stolen Prop., Rec., Posses., Buying 3 1   200.00 0.17%
140-Vandalism 58 47    23.40 3.63%
150-Weapons, Carrying, Posses, Etc. 3 1   200.00 0.17%
160-Prostitution and Commercialized Vice 0 1  -100.00 0%
170-Sex Offenses (Except 02 and 160) 12 13    -7.69 0.69%
18A-Drug Sale/Mfg - Opium - Cocaine 24 13    84.62 1.39%
18B-Drug Sale/Mfg - Marijuana 7 2   250.00 0.41%
18D-Drug Sale/Mfg - Other 11 1 1,000.00 0.64%
18E-Drug Possession - Opium - Cocaine 9 1   800.00 0.52%
18F-Drug Possession - Marijuana 36 49   -26.53 2.08%
18G-Drug Possession - Synthetic 8 10   -20.00 0.46%
18H-Drug Possession - Other 13 14    -7.14 0.75%
200-Offenses Against Family & Children 1 1      .00 0.05%
210-Driving Under the Influence 212 141    50.35 12.28%
220-Liquor Law 432 339    27.43 25.01%
230-Drunkenness 72 51    41.18 4.17%
240-Disorderly Conduct 366 260    40.77 19.46%
250-Vagrancy 3 3      .00 0.17%
260-All Other Offenses (Except Traffic) 102 103     -.97 5.91%
280-Curfew and Loitering Laws (Under 18) 1 6   -83.33 0.05%
290-Runaways 9 10   -10.00 0.52%
       
TOTALS 1,727 1,445 19.52% 100% +/-

 


page date: 04/23/08
disclaimer
about
Back ] Home ] Up ] Next ]
Copyright © 1997-2007 Columbia County, PA. All rights reserved.
Courthouse Holidays